Berger sine wave inverter 300 WBerger sine wave inverter 500 WBerger sine wave inverter 1000 WBerger sine wave inverter 1500 W
Product details
Sine voltage 230 V |
Product description
Berger sine wave inverter. Better performance, longer life - with pure sine wave voltage at 230 V. Ideally suited for the use of solar systems. Simply connect the inverter to your on-board battery
Scope of delivery: Inverter, connection cable with ring terminals
Scope of delivery: Inverter, connection cable with ring terminals
Features
Type of inverter | Pure sine-wave voltage |
Colour | blue |
Input voltage | 12 V |
Voltage | 230 V |
Output voltage | 230 V |
Peak output | 600 W |
Sockets | 1 Stück |
Design | 300 W |
Continuous output | 300 W |
Weight | 1,2 kg |
Dimensions (LxWxH) | 15 x 13,1 x 5,9 cm |
Features
Type of inverter | Pure sine-wave voltage |
Colour | blue |
Input voltage | 12 V |
Voltage | 230 V |
Output voltage | 230 V |
Peak output | 1000 W |
Sockets | 1 Stück |
Design | 500 W |
Continuous output | 500 W |
Weight | 2,2 kg |
Dimensions (LxWxH) | 21,8 x 15 x 7 cm |
Features
Type of inverter | Pure sine-wave voltage |
Colour | blue |
Input voltage | 12 V |
Voltage | 230 V |
Output voltage | 230 V |
Peak output | 2000 W |
Sockets | 1 Stück |
Design | 1000 W |
Continuous output | 1000 W |
Weight | 3,4 kg |
Dimensions (LxWxH) | 36,7 x 15 x 7,6 cm |
Features
Type of inverter | Pure sine-wave voltage |
Colour | blue |
Input voltage | 12 V |
Voltage | 230 V |
Output voltage | 230 V |
Peak output | 3000 W |
Sockets | 2 Stück |
Design | 1500 W |
Continuous output | 1500 W |
Weight | 4,8 kg |
Dimensions (LxWxH) | 38,4 x 18 x 14,2 cm |